| 0 m | 0H00 |  | Vaudreuille (31250, France) |
 |  | | Exit from Vaudreuille and carry on the D79 [1.8km] |
| 1 Km | 0H01 | | Take the D126 [640m] |
| 2 Km | 0H02 |  | Turn left on the D624 [11.6km] |
| |  | Enter into Castelnaudary |
| 14 Km | 0H12 | | | Carry on the Avenue du Maquis de la Montagne Noire (D624) [210m] |
 |  | | | Turn left on the Avenue Frédéric Mistral (D1113) [430m] |
 | 0H13 | | | Turn right on the Rue du 11 Novembre (D1113) [210m] |
 |  | | | Carry on the Rue de Dunkerque [340m] |
| 15 Km | 0H14 | | | Carry on the Rue du Bassin (D623) [350m] |
 | 0H15 | | | Carry on the Avenue des Pyrénées (D623) [390m] |
| 16 Km |  | | Exit from Castelnaudary and carry on the D623 (Avenue des Pyrénées) [1.0km] |
| 17 Km | 0H16 |  | Go through the D623 and carry on the D6 [800m] |
| 19 Km | |  | Toll ticket |
| 19 Km | 0H19 |  | Take the A61/E80 [89.4km] |
| |  | while following the sign A61E80 Carcassonne Perpignan Montpellier
|
| |  | | passing near to Carcassonne |
| 110 Km | 01H07 |  | Rejoin the A9/E15/E80 [4.0km] |
| |  | while following the sign A9E15E80 Béziers Lyon Narbonne-Sud Narbonne Montpellier
|
| 114 Km | |  | Toll : 7.10 EUR |
| 115 Km | 01H11 |  | Exit at the junction no 37 GRUISSAN NARBONNE-PLAGE NARBONNE-CENTRE
and carry on the D168 [12.4km] |
| 127 Km | 01H22 | | Carry on the D1118 [1.9km] |
| 129 Km | 01H24 |  | Narbonne-Plage (Narbonne, 11100, France) |